How fast does the BMW 2 Series depreciate?
Average depreciation
11.3%per year
The newest BMW 2 Series (2025) has a fair price of about $37,268. Older model years retain progressively less of that value.
Value retention by model year
| Model year | Age (yrs) | Fair price | Retention |
|---|---|---|---|
| 2025 | 1 | $37,268 | 100% |
| 2023 | 3 | $32,059 | 86% |
| 2022 | 4 | $25,515 | 68% |
| 2020 | 6 | $21,628 | 58% |
| 2019 | 7 | $20,658 | 55% |
| 2017 | 9 | $14,821 | 40% |
| 2016 | 10 | $12,381 | 33% |
This is a cross-sectional estimate: it compares the mileage-adjusted market prices of different model years today, not the resale history of a single car. Actual depreciation depends on mileage, condition, trim, and market shifts.
12-year depreciation forecast
Projected resale value and typical accumulated mileage for the BMW 2 Series by vehicle age. Rows marked Market are backed by current listings; Projected rows extrapolate the 11.3%-per-year rate.
| Age (yrs) | Model year | Est. miles | Resale value | Retention | Basis |
|---|---|---|---|---|---|
| 1 | 2025 | 12,000 | $37,268 | 100% | Market |
| 2 | 2024 | 24,000 | $33,055 | 89% | Projected |
| 3 | 2023 | 36,000 | $32,059 | 86% | Market |
| 4 | 2022 | 48,000 | $25,515 | 68% | Market |
| 5 | 2021 | 60,000 | $23,065 | 62% | Projected |
| 6 | 2020 | 72,000 | $21,628 | 58% | Market |
| 7 | 2019 | 84,000 | $20,658 | 55% | Market |
| 8 | 2018 | 96,000 | $16,094 | 43% | Projected |
| 9 | 2017 | 108,000 | $14,821 | 40% | Market |
| 10 | 2016 | 120,000 | $12,381 | 33% | Market |
| 11 | 2015 | 132,000 | $11,230 | 30% | Projected |
| 12 | 2014 | 144,000 | $9,961 | 27% | Projected |
Mileage assumes ~12,000 mi/yr. Projected values use the fitted depreciation rate and are floored at 15% of the newest year's value; they are estimates, not guarantees.
Frequently asked questions
How fast does the BMW 2 Series depreciate?
About 11.3% per year, based on a comparison of mileage-adjusted market prices across model years.
What is a BMW 2 Series worth after 10 years?
A 2016 BMW 2 Series is worth roughly $12,381 — about 33% of the newest year's fair price.
What will a BMW 2 Series be worth at 12 years old?
Projecting the 11.3%-per-year rate forward, a 12-year-old BMW 2 Series (around 144,000 miles) would be worth about $9,961 — roughly 27% of the newest year's value. A projection, not a guarantee.
Cross-sectional depreciation estimate from live market listings, adjusted for mileage · updated 6/25/2026. Estimates only; your car's value depends on condition, options, and location.