How fast does the Kia Rio depreciate?
Average depreciation
11.4%per year
The newest Kia Rio (2023) has a fair price of about $16,612. Older model years retain progressively less of that value.
Value retention by model year
| Model year | Age (yrs) | Fair price | Retention |
|---|---|---|---|
| 2023 | 3 | $16,612 | 100% |
| 2021 | 5 | $13,764 | 83% |
| 2020 | 6 | $11,863 | 71% |
| 2018 | 8 | $9,315 | 56% |
| 2017 | 9 | $7,794 | 47% |
| 2016 | 10 | $7,491 | 45% |
This is a cross-sectional estimate: it compares the mileage-adjusted market prices of different model years today, not the resale history of a single car. Actual depreciation depends on mileage, condition, trim, and market shifts.
12-year depreciation forecast
Projected resale value and typical accumulated mileage for the Kia Rio by vehicle age. Rows marked Market are backed by current listings; Projected rows extrapolate the 11.4%-per-year rate.
| Age (yrs) | Model year | Est. miles | Resale value | Retention | Basis |
|---|---|---|---|---|---|
| 3 | 2023 | 36,000 | $16,612 | 100% | Market |
| 4 | 2022 | 48,000 | $14,720 | 89% | Projected |
| 5 | 2021 | 60,000 | $13,764 | 83% | Market |
| 6 | 2020 | 72,000 | $11,863 | 71% | Market |
| 7 | 2019 | 84,000 | $10,242 | 62% | Projected |
| 8 | 2018 | 96,000 | $9,315 | 56% | Market |
| 9 | 2017 | 108,000 | $7,794 | 47% | Market |
| 10 | 2016 | 120,000 | $7,491 | 45% | Market |
| 11 | 2015 | 132,000 | $6,315 | 38% | Projected |
| 12 | 2014 | 144,000 | $5,596 | 34% | Projected |
| 13 | 2013 | 156,000 | $4,959 | 30% | Projected |
| 14 | 2012 | 168,000 | $4,394 | 26% | Projected |
Mileage assumes ~12,000 mi/yr. Projected values use the fitted depreciation rate and are floored at 15% of the newest year's value; they are estimates, not guarantees.
Frequently asked questions
How fast does the Kia Rio depreciate?
About 11.4% per year, based on a comparison of mileage-adjusted market prices across model years.
What is a Kia Rio worth after 10 years?
A 2016 Kia Rio is worth roughly $7,491 — about 45% of the newest year's fair price.
What will a Kia Rio be worth at 14 years old?
Projecting the 11.4%-per-year rate forward, a 14-year-old Kia Rio (around 168,000 miles) would be worth about $4,394 — roughly 26% of the newest year's value. A projection, not a guarantee.
Cross-sectional depreciation estimate from live market listings, adjusted for mileage · updated 6/23/2026. Estimates only; your car's value depends on condition, options, and location.