Typical asking price
BMW X4 prices by model year
Start with the 2025 typical asking price, then compare earlier model years.
2025 typical asking price
$47,474
Mileage-adjusted from live market listings
Avg. depreciation / yr
14.3%
5-yr cost to own
$34,489
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2026 | — | — | View 2026 pricing → |
| 2025 | $47,474 | $55,300 | View 2025 pricing → |
| 2024 | $45,473 | $55,000 | View 2024 pricing → |
| 2023 | $39,612 | $54,200 | View 2023 pricing → |
| 2022 | $33,924 | $51,800 | View 2022 pricing → |
| 2021 | $29,903 | $51,600 | View 2021 pricing → |
| 2020 | $26,268 | $51,100 | View 2020 pricing → |
| 2019 | $22,569 | $50,450 | View 2019 pricing → |
| 2018 | $16,034 | $47,600 | View 2018 pricing → |
| 2017 | $15,321 | $45,550 | View 2017 pricing → |
| 2016 | $12,583 | $49,700 | View 2016 pricing → |
Market demand
The BMW X4 has about 63 days of national market supply — a buyer-leaning market with more room on price. See each model year for the negotiating-leverage read.
Depreciation
The BMW X4 depreciates about 14.3% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $34,489 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 11/7/2026. Estimates only; your price depends on condition, options, and location.
