Price, depreciation & cost to own
BMW X4
Newest model year fair price
$50,958
Mileage-adjusted from live market listings
Avg. depreciation / yr
14.5%
5-yr cost to own
$36,690
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | — | — | View 2026 pricing → |
| 2025 | $50,958 | $55,300 | View 2025 pricing → |
| 2024 | $47,406 | $55,000 | View 2024 pricing → |
| 2023 | $41,731 | $54,200 | View 2023 pricing → |
| 2022 | $34,971 | $51,800 | View 2022 pricing → |
| 2021 | $30,847 | $51,600 | View 2021 pricing → |
| 2020 | $26,487 | $51,100 | View 2020 pricing → |
| 2019 | $23,444 | $50,450 | View 2019 pricing → |
| 2018 | $16,995 | $47,600 | View 2018 pricing → |
| 2017 | $15,277 | $45,550 | View 2017 pricing → |
| 2016 | $13,226 | $49,700 | View 2016 pricing → |
Market demand
The BMW X4 has about 58 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The BMW X4 depreciates about 14.5% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $36,690 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/26/2026. Estimates only; your price depends on condition, options, and location.