Price, depreciation & cost to own
BMW X5
Newest model year fair price
$74,242
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $74,242 | $70,600 | View 2026 pricing → |
| 2025 | $65,375 | $68,600 | View 2025 pricing → |
| 2024 | $56,031 | $67,500 | View 2024 pricing → |
| 2023 | $44,435 | $61,600 | View 2023 pricing → |
| 2022 | $39,282 | $63,700 | View 2022 pricing → |
| 2021 | $33,484 | $61,700 | View 2021 pricing → |
| 2020 | $28,367 | $61,200 | View 2020 pricing → |
| 2019 | $25,238 | $60,700 | View 2019 pricing → |
| 2018 | $17,351 | $57,200 | View 2018 pricing → |
| 2017 | $15,292 | $56,600 | View 2017 pricing → |
| 2016 | $13,067 | $57,000 | View 2016 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.