Price, depreciation & cost to own
Subaru WRX
Newest model year fair price
$33,358
Mileage-adjusted from live market listings
Avg. depreciation / yr
9.3%
5-yr cost to own
$22,894
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $33,358 | $32,495 | View 2026 pricing → |
| 2025 | $34,657 | $37,750 | View 2025 pricing → |
| 2024 | $30,676 | $32,735 | View 2024 pricing → |
| 2023 | $28,868 | $30,605 | View 2023 pricing → |
| 2022 | $27,035 | $29,105 | View 2022 pricing → |
| 2021 | $23,120 | $27,495 | View 2021 pricing → |
| 2020 | $20,876 | $27,495 | View 2020 pricing → |
| 2019 | $19,029 | $27,195 | View 2019 pricing → |
| 2018 | $16,690 | $26,995 | View 2018 pricing → |
| 2017 | $14,790 | $26,695 | View 2017 pricing → |
| 2016 | $13,403 | $26,595 | View 2016 pricing → |
Market demand
The Subaru WRX has about 58 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Subaru WRX depreciates about 9.3% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $22,894 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/24/2026. Estimates only; your price depends on condition, options, and location.