How fast does the BMW 7 Series depreciate?
Average depreciation
17.4%per year
The newest BMW 7 Series (2026) has a fair price of about $104,150. Older model years retain progressively less of that value.
Value retention by model year
| Model year | Age (yrs) | Fair price | Retention |
|---|---|---|---|
| 2026 | 0 | $104,150 | 100% |
| 2025 | 1 | $80,518 | 77% |
| 2024 | 2 | $70,836 | 68% |
| 2022 | 4 | $43,341 | 42% |
| 2021 | 5 | $36,189 | 35% |
| 2020 | 6 | $30,819 | 30% |
| 2018 | 8 | $21,391 | 21% |
| 2017 | 9 | $17,491 | 17% |
| 2016 | 10 | $15,507 | 15% |
This is a cross-sectional estimate: it compares the mileage-adjusted market prices of different model years today, not the resale history of a single car. Actual depreciation depends on mileage, condition, trim, and market shifts.
12-year depreciation forecast
Projected resale value and typical accumulated mileage for the BMW 7 Series by vehicle age. Rows marked Market are backed by current listings; Projected rows extrapolate the 17.4%-per-year rate.
| Age (yrs) | Model year | Est. miles | Resale value | Retention | Basis |
|---|---|---|---|---|---|
| 0 | 2026 | 0 | $104,150 | 100% | Market |
| 1 | 2025 | 12,000 | $80,518 | 77% | Market |
| 2 | 2024 | 24,000 | $70,836 | 68% | Market |
| 3 | 2023 | 36,000 | $58,583 | 56% | Projected |
| 4 | 2022 | 48,000 | $43,341 | 42% | Market |
| 5 | 2021 | 60,000 | $36,189 | 35% | Market |
| 6 | 2020 | 72,000 | $30,819 | 30% | Market |
| 7 | 2019 | 84,000 | $27,201 | 26% | Projected |
| 8 | 2018 | 96,000 | $21,391 | 21% | Market |
| 9 | 2017 | 108,000 | $17,491 | 17% | Market |
| 10 | 2016 | 120,000 | $15,507 | 15% | Market |
| 11 | 2015 | 132,000 | $15,623 | 15% | Projected |
Mileage assumes ~12,000 mi/yr. Projected values use the fitted depreciation rate and are floored at 15% of the newest year's value; they are estimates, not guarantees.
Frequently asked questions
How fast does the BMW 7 Series depreciate?
About 17.4% per year, based on a comparison of mileage-adjusted market prices across model years.
What is a BMW 7 Series worth after 10 years?
A 2016 BMW 7 Series is worth roughly $15,507 — about 15% of the newest year's fair price.
What will a BMW 7 Series be worth at 11 years old?
Projecting the 17.4%-per-year rate forward, a 11-year-old BMW 7 Series (around 132,000 miles) would be worth about $15,623 — roughly 15% of the newest year's value. A projection, not a guarantee.
Cross-sectional depreciation estimate from live market listings, adjusted for mileage · updated 6/24/2026. Estimates only; your car's value depends on condition, options, and location.