How fast does the Mazda CX-30 depreciate?
Average depreciation
6.9%per year
The newest Mazda CX-30 (2026) has a fair price of about $28,753. Older model years retain progressively less of that value.
Value retention by model year
| Model year | Age (yrs) | Fair price | Retention |
|---|---|---|---|
| 2026 | 0 | $28,753 | 100% |
| 2024 | 2 | $24,365 | 85% |
| 2023 | 3 | $23,457 | 82% |
| 2022 | 4 | $21,896 | 76% |
| 2021 | 5 | $20,238 | 70% |
| 2020 | 6 | $18,363 | 64% |
This is a cross-sectional estimate: it compares the mileage-adjusted market prices of different model years today, not the resale history of a single car. Actual depreciation depends on mileage, condition, trim, and market shifts.
12-year depreciation forecast
Projected resale value and typical accumulated mileage for the Mazda CX-30 by vehicle age. Rows marked Market are backed by current listings; Projected rows extrapolate the 6.9%-per-year rate.
| Age (yrs) | Model year | Est. miles | Resale value | Retention | Basis |
|---|---|---|---|---|---|
| 0 | 2026 | 0 | $28,753 | 100% | Market |
| 1 | 2025 | 12,000 | $26,762 | 93% | Projected |
| 2 | 2024 | 24,000 | $24,365 | 85% | Market |
| 3 | 2023 | 36,000 | $23,457 | 82% | Market |
| 4 | 2022 | 48,000 | $21,896 | 76% | Market |
| 5 | 2021 | 60,000 | $20,238 | 70% | Market |
| 6 | 2020 | 72,000 | $18,363 | 64% | Market |
| 7 | 2019 | 84,000 | $17,401 | 61% | Projected |
| 8 | 2018 | 96,000 | $16,196 | 56% | Projected |
| 9 | 2017 | 108,000 | $15,075 | 52% | Projected |
| 10 | 2016 | 120,000 | $14,032 | 49% | Projected |
| 11 | 2015 | 132,000 | $13,060 | 45% | Projected |
Mileage assumes ~12,000 mi/yr. Projected values use the fitted depreciation rate and are floored at 15% of the newest year's value; they are estimates, not guarantees.
Frequently asked questions
How fast does the Mazda CX-30 depreciate?
About 6.9% per year, based on a comparison of mileage-adjusted market prices across model years.
What is a Mazda CX-30 worth after 6 years?
A 2020 Mazda CX-30 is worth roughly $18,363 — about 64% of the newest year's fair price.
What will a Mazda CX-30 be worth at 11 years old?
Projecting the 6.9%-per-year rate forward, a 11-year-old Mazda CX-30 (around 132,000 miles) would be worth about $13,060 — roughly 45% of the newest year's value. A projection, not a guarantee.
Cross-sectional depreciation estimate from live market listings, adjusted for mileage · updated 6/24/2026. Estimates only; your car's value depends on condition, options, and location.