How fast does the Subaru Legacy depreciate?
Average depreciation
9.6%per year
The newest Subaru Legacy (2025) has a fair price of about $27,315. Older model years retain progressively less of that value.
Value retention by model year
| Model year | Age (yrs) | Fair price | Retention |
|---|---|---|---|
| 2025 | 1 | $27,315 | 100% |
| 2024 | 2 | $26,189 | 96% |
| 2023 | 3 | $24,141 | 88% |
| 2022 | 4 | $22,306 | 82% |
| 2021 | 5 | $20,058 | 73% |
| 2020 | 6 | $18,185 | 67% |
| 2019 | 7 | $16,025 | 59% |
| 2018 | 8 | $14,611 | 53% |
| 2017 | 9 | $12,462 | 46% |
| 2016 | 10 | $11,465 | 42% |
This is a cross-sectional estimate: it compares the mileage-adjusted market prices of different model years today, not the resale history of a single car. Actual depreciation depends on mileage, condition, trim, and market shifts.
12-year depreciation forecast
Projected resale value and typical accumulated mileage for the Subaru Legacy by vehicle age. Rows marked Market are backed by current listings; Projected rows extrapolate the 9.6%-per-year rate.
| Age (yrs) | Model year | Est. miles | Resale value | Retention | Basis |
|---|---|---|---|---|---|
| 1 | 2025 | 12,000 | $27,315 | 100% | Market |
| 2 | 2024 | 24,000 | $26,189 | 96% | Market |
| 3 | 2023 | 36,000 | $24,141 | 88% | Market |
| 4 | 2022 | 48,000 | $22,306 | 82% | Market |
| 5 | 2021 | 60,000 | $20,058 | 73% | Market |
| 6 | 2020 | 72,000 | $18,185 | 67% | Market |
| 7 | 2019 | 84,000 | $16,025 | 59% | Market |
| 8 | 2018 | 96,000 | $14,611 | 53% | Market |
| 9 | 2017 | 108,000 | $12,462 | 46% | Market |
| 10 | 2016 | 120,000 | $11,465 | 42% | Market |
| 11 | 2015 | 132,000 | $9,980 | 37% | Projected |
| 12 | 2014 | 144,000 | $9,024 | 33% | Projected |
Mileage assumes ~12,000 mi/yr. Projected values use the fitted depreciation rate and are floored at 15% of the newest year's value; they are estimates, not guarantees.
Frequently asked questions
How fast does the Subaru Legacy depreciate?
About 9.6% per year, based on a comparison of mileage-adjusted market prices across model years.
What is a Subaru Legacy worth after 10 years?
A 2016 Subaru Legacy is worth roughly $11,465 — about 42% of the newest year's fair price.
What will a Subaru Legacy be worth at 12 years old?
Projecting the 9.6%-per-year rate forward, a 12-year-old Subaru Legacy (around 144,000 miles) would be worth about $9,024 — roughly 33% of the newest year's value. A projection, not a guarantee.
Cross-sectional depreciation estimate from live market listings, adjusted for mileage · updated 6/25/2026. Estimates only; your car's value depends on condition, options, and location.