Typical asking price
BMW 2 Series prices by model year
Start with the 2025 typical asking price, then compare earlier model years.
2025 typical asking price
$37,949
Mileage-adjusted from live market listings
Avg. depreciation / yr
11.3%
5-yr cost to own
$17,101
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2025 | $37,949 | $39,600 | View 2025 pricing → |
| 2024 | $33,270 | $38,400 | View 2024 pricing → |
| 2023 | $31,625 | $37,800 | View 2023 pricing → |
| 2022 | $23,866 | $36,350 | View 2022 pricing → |
| 2021 | $21,107 | $35,700 | View 2021 pricing → |
| 2020 | $20,793 | $35,300 | View 2020 pricing → |
| 2019 | $20,408 | $41,100 | View 2019 pricing → |
| 2018 | $16,788 | $40,750 | View 2018 pricing → |
| 2017 | $14,626 | $38,950 | View 2017 pricing → |
| 2016 | $11,996 | $32,850 | View 2016 pricing → |
Market demand
The BMW 2 Series has about 60 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The BMW 2 Series depreciates about 11.3% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation of about $17,101 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 11/1/2026. Estimates only; your price depends on condition, options, and location.
