Price, depreciation & cost to own
Chevrolet Sonic
Newest model year fair price
$9,772
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2020 | — | — | View 2020 pricing → |
| 2019 | $9,772 | $16,720 | View 2019 pricing → |
| 2018 | — | — | View 2018 pricing → |
| 2017 | $7,511 | $16,395 | View 2017 pricing → |
| 2016 | $6,520 | $15,595 | View 2016 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.