Price, depreciation & cost to own
Lexus Gx
Newest model year fair price
$94,216
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $94,216 | $66,285 | View 2026 pricing → |
| 2025 | $89,853 | $64,735 | View 2025 pricing → |
| 2024 | $82,337 | $62,900 | View 2024 pricing → |
| 2023 | $57,891 | $58,875 | View 2023 pricing → |
| 2022 | $50,293 | $55,425 | View 2022 pricing → |
| 2021 | $43,779 | $53,100 | View 2021 pricing → |
| 2020 | $39,452 | $53,000 | View 2020 pricing → |
| 2019 | $33,238 | $52,505 | View 2019 pricing → |
| 2018 | $29,841 | $51,855 | View 2018 pricing → |
| 2017 | $27,215 | $51,280 | View 2017 pricing → |
| 2016 | $24,901 | $50,140 | View 2016 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.