Typical asking price
Tesla Model 3 prices by model year
Start with the 2026 typical asking price, then compare earlier model years.
2026 typical asking price
$46,874
Mileage-adjusted from live market listings
Avg. depreciation / yr
10.7%
5-yr cost to own
$20,315
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2026 | $46,874 | $36,990 | View 2026 pricing → |
| 2025 | $39,398 | $42,490 | View 2025 pricing → |
| 2024 | $37,552 | $38,990 | View 2024 pricing → |
| 2023 | $28,511 | $38,990 | View 2023 pricing → |
| 2022 | $27,602 | $46,990 | View 2022 pricing → |
| 2021 | $24,680 | $44,990 | View 2021 pricing → |
| 2020 | $22,756 | $46,990 | View 2020 pricing → |
| 2019 | $20,414 | $39,490 | View 2019 pricing → |
| 2018 | $19,067 | $46,000 | View 2018 pricing → |
| 2017 | $15,734 | $35,000 | View 2017 pricing → |
Market demand
The Tesla Model 3 has about 37 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Tesla Model 3 depreciates about 10.7% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation of about $20,315 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 10/26/2026. Estimates only; your price depends on condition, options, and location.
