Price, depreciation & cost to own
BMW 4 Series
Newest model year fair price
$48,539
Mileage-adjusted from live market listings
Avg. depreciation / yr
15%
5-yr cost to own
$27,040
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2025 | $48,539 | $51,150 | View 2025 pricing → |
| 2024 | $43,720 | $58,100 | View 2024 pricing → |
| 2023 | $38,878 | $47,400 | View 2023 pricing → |
| 2022 | $35,407 | $45,200 | View 2022 pricing → |
| 2021 | $31,719 | $53,100 | View 2021 pricing → |
| 2020 | $22,387 | $44,950 | View 2020 pricing → |
| 2019 | $18,815 | $44,800 | View 2019 pricing → |
| 2018 | $16,352 | $53,650 | View 2018 pricing → |
| 2017 | $13,796 | $43,950 | View 2017 pricing → |
| 2016 | $12,245 | $41,650 | View 2016 pricing → |
Market demand
The BMW 4 Series has about 52 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The BMW 4 Series depreciates about 15% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation of about $27,040 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/25/2026. Estimates only; your price depends on condition, options, and location.