Typical asking price
BMW 4 Series prices by model year
Start with the 2025 typical asking price, then compare earlier model years.
2025 typical asking price
$47,623
Mileage-adjusted from live market listings
Avg. depreciation / yr
15%
5-yr cost to own
$26,542
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2025 | $47,623 | $51,650 | View 2025 pricing → |
| 2024 | $42,781 | $51,900 | View 2024 pricing → |
| 2023 | $38,674 | $45,900 | View 2023 pricing → |
| 2022 | $34,029 | $45,800 | View 2022 pricing → |
| 2021 | $31,016 | $53,100 | View 2021 pricing → |
| 2020 | $21,620 | $44,950 | View 2020 pricing → |
| 2019 | $18,079 | $46,600 | View 2019 pricing → |
| 2018 | $15,642 | $51,650 | View 2018 pricing → |
| 2017 | $14,035 | $41,950 | View 2017 pricing → |
| 2016 | $12,144 | $41,650 | View 2016 pricing → |
Market demand
The BMW 4 Series has about 56 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The BMW 4 Series depreciates about 15% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation of about $26,542 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 10/31/2026. Estimates only; your price depends on condition, options, and location.
