Price, depreciation & cost to own
Subaru Legacy
Newest model year fair price
$27,315
Mileage-adjusted from live market listings
Avg. depreciation / yr
9.6%
5-yr cost to own
$17,669
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | — | — | View 2026 pricing → |
| 2025 | $27,315 | $29,110 | View 2025 pricing → |
| 2024 | $26,189 | $24,895 | View 2024 pricing → |
| 2023 | $24,141 | $24,395 | View 2023 pricing → |
| 2022 | $22,306 | $22,995 | View 2022 pricing → |
| 2021 | $20,058 | $22,895 | View 2021 pricing → |
| 2020 | $18,185 | $22,745 | View 2020 pricing → |
| 2019 | $16,025 | $22,545 | View 2019 pricing → |
| 2018 | $14,611 | $22,195 | View 2018 pricing → |
| 2017 | $12,462 | $21,995 | View 2017 pricing → |
| 2016 | $11,465 | $22,045 | View 2016 pricing → |
Market demand
The Subaru Legacy has about 54 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Subaru Legacy depreciates about 9.6% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $17,669 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/25/2026. Estimates only; your price depends on condition, options, and location.