Typical asking price
Land Rover Range Rover prices by model year
Start with the 2026 typical asking price, then compare earlier model years.
2026 typical asking price
$129,859
Mileage-adjusted from live market listings
Avg. depreciation / yr
20%
5-yr cost to own
$98,867
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2026 | $129,859 | $120,700 | View 2026 pricing → |
| 2025 | $109,365 | $117,200 | View 2025 pricing → |
| 2024 | $96,830 | $136,400 | View 2024 pricing → |
| 2023 | $80,227 | $104,500 | View 2023 pricing → |
| 2022 | $46,926 | $93,800 | View 2022 pricing → |
| 2021 | $38,735 | $92,000 | View 2021 pricing → |
| 2020 | $30,900 | $90,900 | View 2020 pricing → |
| 2019 | $27,846 | $91,500 | View 2019 pricing → |
| 2018 | $23,444 | $96,050 | View 2018 pricing → |
| 2017 | $18,014 | $87,650 | View 2017 pricing → |
| 2016 | $15,950 | $84,950 | View 2016 pricing → |
Market demand
The Land Rover Range Rover has about 89 days of national market supply — a buyer-leaning market with more room on price. See each model year for the negotiating-leverage read.
Depreciation
The Land Rover Range Rover depreciates about 20% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $98,867 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 11/2/2026. Estimates only; your price depends on condition, options, and location.
