Price, depreciation & cost to own
Land Rover Range Rover
Newest model year fair price
$141,681
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $141,681 | $120,700 | View 2026 pricing → |
| 2025 | $121,914 | $117,200 | View 2025 pricing → |
| 2024 | $106,556 | $107,400 | View 2024 pricing → |
| 2023 | $89,448 | $110,500 | View 2023 pricing → |
| 2022 | $51,267 | $93,800 | View 2022 pricing → |
| 2021 | $42,264 | $92,000 | View 2021 pricing → |
| 2020 | $33,156 | $90,900 | View 2020 pricing → |
| 2019 | $29,215 | — | View 2019 pricing → |
| 2018 | $24,907 | — | View 2018 pricing → |
| 2017 | $19,982 | $87,650 | View 2017 pricing → |
| 2016 | $16,553 | $86,950 | View 2016 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.