Typical asking price
Lexus LC prices by model year
Start with the 2026 typical asking price, then compare earlier model years.
2026 typical asking price
$163,142
Mileage-adjusted from live market listings
Avg. depreciation / yr
10.5%
5-yr cost to own
$69,507
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2026 | $163,142 | $101,850 | View 2026 pricing → |
| 2025 | $137,414 | $106,950 | View 2025 pricing → |
| 2024 | $115,615 | $98,450 | View 2024 pricing → |
| 2023 | $94,811 | $94,450 | View 2023 pricing → |
| 2022 | $87,632 | $101,100 | View 2022 pricing → |
| 2021 | $85,995 | $101,000 | View 2021 pricing → |
| 2020 | $76,312 | $92,950 | View 2020 pricing → |
| 2019 | $81,921 | $92,200 | View 2019 pricing → |
| 2018 | $57,306 | $92,000 | View 2018 pricing → |
| 2017 | — | — | View 2017 pricing → |
Market demand
The Lexus LC has about 56 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Lexus LC depreciates about 10.5% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation of about $69,507 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 11/6/2026. Estimates only; your price depends on condition, options, and location.
