Price, depreciation & cost to own
Toyota Highlander
Newest model year fair price
$52,755
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $52,755 | $45,870 | View 2026 pricing → |
| 2025 | $43,842 | $40,320 | View 2025 pricing → |
| 2024 | $41,541 | $39,270 | View 2024 pricing → |
| 2023 | $38,386 | $36,620 | View 2023 pricing → |
| 2022 | $35,638 | $35,855 | View 2022 pricing → |
| 2021 | $33,253 | $34,810 | View 2021 pricing → |
| 2020 | $30,156 | $34,600 | View 2020 pricing → |
| 2019 | $25,847 | $35,340 | View 2019 pricing → |
| 2018 | $23,598 | $34,740 | View 2018 pricing → |
| 2017 | $21,833 | $30,630 | View 2017 pricing → |
| 2016 | $19,353 | $30,490 | View 2016 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.