Price, depreciation & cost to own
Audi A7
Newest model year fair price
$68,308
Mileage-adjusted from live market listings
Avg. depreciation / yr
13.8%
5-yr cost to own
$26,913
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2025 | $68,308 | $77,700 | View 2025 pricing → |
| 2024 | $55,836 | $76,750 | View 2024 pricing → |
| 2023 | $47,451 | $70,200 | View 2023 pricing → |
| 2022 | $40,819 | $69,200 | View 2022 pricing → |
| 2021 | $34,676 | $74,900 | View 2021 pricing → |
| 2020 | $29,065 | $73,600 | View 2020 pricing → |
| 2019 | $25,774 | $68,000 | View 2019 pricing → |
| 2018 | $20,596 | $69,700 | View 2018 pricing → |
| 2017 | $18,691 | $68,800 | View 2017 pricing → |
| 2016 | $15,071 | $68,300 | View 2016 pricing → |
Market demand
The Audi A7 has about 68 days of national market supply — a buyer-leaning market with more room to negotiate. See each model year for the negotiating-leverage read.
Depreciation
The Audi A7 depreciates about 13.8% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $26,913 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/24/2026. Estimates only; your price depends on condition, options, and location.