Price, depreciation & cost to own
Hyundai Sonata
Newest model year fair price
$27,564
Mileage-adjusted from live market listings
Avg. depreciation / yr
10.9%
5-yr cost to own
$19,889
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $27,564 | $27,300 | View 2026 pricing → |
| 2025 | $24,289 | $26,900 | View 2025 pricing → |
| 2024 | $24,074 | $27,500 | View 2024 pricing → |
| 2023 | $21,855 | $25,250 | View 2023 pricing → |
| 2022 | $20,735 | $24,500 | View 2022 pricing → |
| 2021 | $18,712 | $23,600 | View 2021 pricing → |
| 2020 | $17,288 | $23,600 | View 2020 pricing → |
| 2019 | $13,350 | $22,500 | View 2019 pricing → |
| 2018 | $11,954 | $22,050 | View 2018 pricing → |
| 2017 | $10,004 | $21,600 | View 2017 pricing → |
| 2016 | $8,622 | $21,750 | View 2016 pricing → |
Market demand
The Hyundai Sonata has about 52 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Hyundai Sonata depreciates about 10.9% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $19,889 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/24/2026. Estimates only; your price depends on condition, options, and location.