Price, depreciation & cost to own
Toyota C-HR
Newest model year fair price
$23,407
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2022 | $23,407 | $23,880 | View 2022 pricing → |
| 2021 | $20,550 | $21,695 | View 2021 pricing → |
| 2020 | $18,774 | $21,295 | View 2020 pricing → |
| 2019 | $16,599 | $21,145 | View 2019 pricing → |
| 2018 | $14,451 | $22,500 | View 2018 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.