Price, depreciation & cost to own
Audi Q7
Newest model year fair price
$66,691
Mileage-adjusted from live market listings
Avg. depreciation / yr
15.1%
5-yr cost to own
$46,870
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $66,691 | $62,000 | View 2026 pricing → |
| 2025 | $51,532 | $65,800 | View 2025 pricing → |
| 2024 | $40,889 | $59,500 | View 2024 pricing → |
| 2023 | $38,889 | $63,300 | View 2023 pricing → |
| 2022 | $32,537 | $62,500 | View 2022 pricing → |
| 2021 | $27,903 | $54,950 | View 2021 pricing → |
| 2020 | $24,999 | $60,800 | View 2020 pricing → |
| 2019 | $19,094 | $56,900 | View 2019 pricing → |
| 2018 | $16,704 | $49,900 | View 2018 pricing → |
| 2017 | $14,247 | $49,000 | View 2017 pricing → |
| 2016 | — | — | View 2016 pricing → |
Market demand
The Audi Q7 has about 68 days of national market supply — a buyer-leaning market with more room to negotiate. See each model year for the negotiating-leverage read.
Depreciation
The Audi Q7 depreciates about 15.1% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $46,870 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/25/2026. Estimates only; your price depends on condition, options, and location.