Price, depreciation & cost to own
Honda Civic
Newest model year fair price
$28,956
Mileage-adjusted from live market listings
Avg. depreciation / yr
5.6%
5-yr cost to own
$12,547
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $28,956 | $24,695 | View 2026 pricing → |
| 2025 | $27,580 | $24,250 | View 2025 pricing → |
| 2024 | $26,009 | $23,950 | View 2024 pricing → |
| 2023 | $24,943 | $23,750 | View 2023 pricing → |
| 2022 | $23,022 | $21,700 | View 2022 pricing → |
| 2021 | $19,913 | $21,250 | View 2021 pricing → |
| 2020 | $19,303 | $20,800 | View 2020 pricing → |
| 2019 | $18,051 | $20,350 | View 2019 pricing → |
| 2018 | $16,652 | $19,740 | View 2018 pricing → |
| 2017 | $15,490 | $18,740 | View 2017 pricing → |
| 2016 | $13,977 | $19,440 | View 2016 pricing → |
Depreciation
The Honda Civic depreciates about 5.6% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $12,547 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/20/2026. Estimates only; your price depends on condition, options, and location.