Price, depreciation & cost to own
Toyota Sequoia
Newest model year fair price
$79,182
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $79,182 | $67,025 | View 2026 pricing → |
| 2025 | $73,008 | $65,425 | View 2025 pricing → |
| 2024 | $69,268 | $63,875 | View 2024 pricing → |
| 2023 | $64,754 | $62,865 | View 2023 pricing → |
| 2022 | $53,522 | $53,725 | View 2022 pricing → |
| 2021 | $53,425 | $53,625 | View 2021 pricing → |
| 2020 | $48,256 | $53,205 | View 2020 pricing → |
| 2019 | $41,528 | $52,275 | View 2019 pricing → |
| 2018 | $38,323 | $51,315 | View 2018 pricing → |
| 2017 | $30,650 | $48,785 | View 2017 pricing → |
| 2016 | $27,997 | $48,550 | View 2016 pricing → |
Market demand
The Toyota Sequoia has about 70 days of national market supply — a buyer-leaning market with more room to negotiate. See each model year for the negotiating-leverage read.
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.