Price, depreciation & cost to own
Audi A4
Newest model year fair price
$35,633
Mileage-adjusted from live market listings
Avg. depreciation / yr
12.7%
5-yr cost to own
$24,554
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | — | — | View 2026 pricing → |
| 2025 | $35,633 | $44,100 | View 2025 pricing → |
| 2024 | $29,800 | $44,100 | View 2024 pricing → |
| 2023 | $28,144 | $40,300 | View 2023 pricing → |
| 2022 | $24,622 | $39,900 | View 2022 pricing → |
| 2021 | $22,152 | $39,100 | View 2021 pricing → |
| 2020 | $18,992 | $40,900 | View 2020 pricing → |
| 2019 | $16,796 | $42,000 | View 2019 pricing → |
| 2018 | $14,709 | $36,000 | View 2018 pricing → |
| 2017 | $12,740 | $42,350 | View 2017 pricing → |
| 2016 | $9,510 | $38,000 | View 2016 pricing → |
Market demand
The Audi A4 has about 56 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Audi A4 depreciates about 12.7% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $24,554 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/26/2026. Estimates only; your price depends on condition, options, and location.