Price, depreciation & cost to own
Kia Sorento
Newest model year fair price
$36,201
Mileage-adjusted from live market listings
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $36,201 | $32,190 | View 2026 pricing → |
| 2025 | $34,431 | $31,990 | View 2025 pricing → |
| 2024 | $30,963 | $36,390 | View 2024 pricing → |
| 2023 | $29,268 | $31,890 | View 2023 pricing → |
| 2022 | $26,308 | $31,390 | View 2022 pricing → |
| 2021 | $23,139 | $29,390 | View 2021 pricing → |
| 2020 | $17,229 | $26,690 | View 2020 pricing → |
| 2019 | $14,703 | $27,490 | View 2019 pricing → |
| 2018 | $12,671 | $25,900 | View 2018 pricing → |
| 2017 | $11,330 | $25,400 | View 2017 pricing → |
| 2016 | $9,757 | $25,100 | View 2016 pricing → |
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage. Estimates only; your price depends on condition, options, and location.