Price, depreciation & cost to own
Toyota Camry
Newest model year fair price
$34,166
Mileage-adjusted from live market listings
Avg. depreciation / yr
7.1%
5-yr cost to own
$18,627
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $34,166 | $29,300 | View 2026 pricing → |
| 2025 | $32,001 | $28,700 | View 2025 pricing → |
| 2024 | $27,725 | $26,420 | View 2024 pricing → |
| 2023 | $26,499 | $26,320 | View 2023 pricing → |
| 2022 | $25,429 | $27,385 | View 2022 pricing → |
| 2021 | $24,478 | $24,970 | View 2021 pricing → |
| 2020 | $22,241 | $24,970 | View 2020 pricing → |
| 2019 | $20,166 | $24,095 | View 2019 pricing → |
| 2018 | $18,680 | $23,645 | View 2018 pricing → |
| 2017 | $15,384 | $23,070 | View 2017 pricing → |
| 2016 | $14,260 | $23,070 | View 2016 pricing → |
Depreciation
The Toyota Camry depreciates about 7.1% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $18,627 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/20/2026. Estimates only; your price depends on condition, options, and location.