Price, depreciation & cost to own
Kia Soul
Newest model year fair price
$18,854
Mileage-adjusted from live market listings
Avg. depreciation / yr
9.8%
5-yr cost to own
$14,578
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | — | — | View 2026 pricing → |
| 2025 | $18,854 | $20,490 | View 2025 pricing → |
| 2024 | $19,576 | $19,990 | View 2024 pricing → |
| 2023 | $18,607 | $19,890 | View 2023 pricing → |
| 2022 | $16,666 | $19,190 | View 2022 pricing → |
| 2021 | $14,435 | $19,090 | View 2021 pricing → |
| 2020 | $13,194 | $18,990 | View 2020 pricing → |
| 2019 | $11,397 | $18,190 | View 2019 pricing → |
| 2018 | $10,462 | $17,800 | View 2018 pricing → |
| 2017 | $9,174 | $22,800 | View 2017 pricing → |
| 2016 | $8,148 | $21,200 | View 2016 pricing → |
Market demand
The Kia Soul has about 62 days of national market supply — a buyer-leaning market with more room to negotiate. See each model year for the negotiating-leverage read.
Depreciation
The Kia Soul depreciates about 9.8% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $14,578 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/25/2026. Estimates only; your price depends on condition, options, and location.