Price, depreciation & cost to own
Subaru Outback
Newest model year fair price
$39,464
Mileage-adjusted from live market listings
Avg. depreciation / yr
15.4%
5-yr cost to own
$30,471
Pricing by model year
| Model year | Fair price | MSRP | |
|---|---|---|---|
| 2026 | $39,464 | $34,995 | View 2026 pricing → |
| 2025 | $33,400 | $29,995 | View 2025 pricing → |
| 2024 | $30,340 | $28,895 | View 2024 pricing → |
| 2023 | $28,381 | $28,395 | View 2023 pricing → |
| 2022 | $25,933 | $26,945 | View 2022 pricing → |
| 2021 | $23,746 | $26,795 | View 2021 pricing → |
| 2020 | $21,420 | $26,645 | View 2020 pricing → |
| 2019 | $19,020 | $26,345 | View 2019 pricing → |
| 2018 | $16,845 | $25,895 | View 2018 pricing → |
| 2017 | $15,548 | $25,645 | View 2017 pricing → |
| 2016 | $12,963 | $25,295 | View 2016 pricing → |
Depreciation
The Subaru Outback depreciates about 15.4% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $30,471 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Check your car's real price
See the real, all-in out-the-door price on any car you're considering — in writing, free. You stay in control the whole way.
Prices are computed from live market listings, adjusted for mileage · updated 6/20/2026. Estimates only; your price depends on condition, options, and location.