Typical asking price
Subaru Crosstrek prices by model year
Start with the 2026 typical asking price, then compare earlier model years.
2026 typical asking price
$30,707
Mileage-adjusted from live market listings
Avg. depreciation / yr
8.6%
5-yr cost to own
$18,318
Pricing by model year
| Model year | Typical asking (at typical mileage) | MSRP | |
|---|---|---|---|
| 2026 | $30,707 | $26,995 | View 2026 pricing → |
| 2025 | $27,897 | $26,560 | View 2025 pricing → |
| 2024 | $26,363 | $25,195 | View 2024 pricing → |
| 2023 | $23,637 | $24,995 | View 2023 pricing → |
| 2022 | $22,322 | $23,795 | View 2022 pricing → |
| 2021 | $21,059 | $23,595 | View 2021 pricing → |
| 2020 | $19,309 | $23,495 | View 2020 pricing → |
| 2019 | $17,009 | $22,895 | View 2019 pricing → |
| 2018 | $15,950 | $22,795 | View 2018 pricing → |
| 2017 | $13,722 | $21,695 | View 2017 pricing → |
| 2016 | $12,004 | $21,595 | View 2016 pricing → |
Market demand
The Subaru Crosstrek has about 50 days of national market supply — a fairly balanced market. See each model year for the negotiating-leverage read.
Depreciation
The Subaru Crosstrek depreciates about 8.6% per year. See the full depreciation curve →
Cost to own (5 years)
Estimated 5-year depreciation + fuel of about $18,318 (insurance, maintenance, and repairs excluded). See the breakdown →
Keep researching
Get an offer
Pick a car. Ask for the out-the-door price in writing before you visit. Free.
Prices are computed from live market listings, adjusted for mileage · updated 10/27/2026. Estimates only; your price depends on condition, options, and location.
